How the countries of the world quiz works
Name every country in the world from memory. Type a country, press Enter, and if it's right it turns green on the map. There's no time limit: the clock counts up, so you can take your time or race it.
The quiz counts 197 countries: the 193 members of the United Nations, plus Vatican City, Palestine, Kosovo and Taiwan. The counters under the map show how many you still need on each continent, so you always know where to look.
- 1Start typing. The clock starts on your first key, and every country you name turns green on the map.
- 2Spelling counts, but capital letters, accents and punctuation don't. Short names work too, like "UK", "USA", "UAE" and "DRC".
- 3Name all 197 to stop the clock and put your time on the leaderboard. Stuck? Give up to see the ones you missed, grouped by continent, or open Study to learn the map first.
All 197 countries, by continent
Every answer in the quiz, with its continent and the other names it accepts.
| Country | Continent | Also accepted |
|---|---|---|
| Algeria | Africa | |
| Angola | Africa | |
| Benin | Africa | |
| Botswana | Africa | |
| Burkina Faso | Africa | |
| Burundi | Africa | |
| Cameroon | Africa | |
| Cape Verde | Africa | "Cabo Verde" |
| Central African Republic | Africa | "CAR" |
| Chad | Africa | |
| Comoros | Africa | |
| Djibouti | Africa | |
| DR Congo | Africa | "Democratic Republic of the Congo", "Democratic Republic of Congo", "DRC", "Congo-Kinshasa", "Zaire" |
| Egypt | Africa | |
| Equatorial Guinea | Africa | |
| Eritrea | Africa | |
| Eswatini | Africa | "Swaziland" |
| Ethiopia | Africa | |
| Gabon | Africa | |
| Gambia | Africa | |
| Ghana | Africa | |
| Guinea | Africa | |
| Guinea-Bissau | Africa | |
| Ivory Coast | Africa | "Cote d'Ivoire" |
| Kenya | Africa | |
| Lesotho | Africa | |
| Liberia | Africa | |
| Libya | Africa | |
| Madagascar | Africa | |
| Malawi | Africa | |
| Mali | Africa | |
| Mauritania | Africa | |
| Mauritius | Africa | |
| Morocco | Africa | |
| Mozambique | Africa | |
| Namibia | Africa | |
| Niger | Africa | |
| Nigeria | Africa | |
| Republic of the Congo | Africa | "Republic of Congo", "Congo-Brazzaville", "Congo Republic" |
| Rwanda | Africa | |
| São Tomé and Príncipe | Africa | "Sao Tome" |
| Senegal | Africa | |
| Seychelles | Africa | |
| Sierra Leone | Africa | |
| Somalia | Africa | |
| South Africa | Africa | |
| South Sudan | Africa | "Southern Sudan" |
| Sudan | Africa | |
| Tanzania | Africa | |
| Togo | Africa | |
| Tunisia | Africa | |
| Uganda | Africa | |
| Zambia | Africa | |
| Zimbabwe | Africa | |
| Afghanistan | Asia | |
| Bahrain | Asia | |
| Bangladesh | Asia | |
| Bhutan | Asia | |
| Brunei | Asia | "Brunei Darussalam" |
| Cambodia | Asia | |
| China | Asia | "PRC", "People's Republic of China" |
| East Timor | Asia | "Timor-Leste" |
| India | Asia | |
| Indonesia | Asia | |
| Iran | Asia | |
| Iraq | Asia | |
| Israel | Asia | |
| Japan | Asia | |
| Jordan | Asia | |
| Kuwait | Asia | |
| Kyrgyzstan | Asia | "Kyrgyz Republic", "Kirghizia", "Kirgizia" |
| Laos | Asia | "Lao PDR" |
| Lebanon | Asia | |
| Malaysia | Asia | |
| Maldives | Asia | |
| Mongolia | Asia | |
| Myanmar | Asia | "Burma" |
| Nepal | Asia | |
| North Korea | Asia | "DPRK", "Democratic People's Republic of Korea" |
| Oman | Asia | |
| Pakistan | Asia | |
| Palestine | Asia | "State of Palestine" |
| Philippines | Asia | |
| Qatar | Asia | |
| Saudi Arabia | Asia | |
| Singapore | Asia | |
| South Korea | Asia | "Republic of Korea", "ROK" |
| Sri Lanka | Asia | "Ceylon" |
| Syria | Asia | |
| Taiwan | Asia | "Republic of China", "ROC", "Chinese Taipei" |
| Tajikistan | Asia | |
| Thailand | Asia | |
| Turkmenistan | Asia | |
| United Arab Emirates | Asia | "UAE", "Emirates" |
| Uzbekistan | Asia | |
| Vietnam | Asia | |
| Yemen | Asia | |
| Albania | Europe | |
| Andorra | Europe | |
| Armenia | Europe | |
| Austria | Europe | |
| Azerbaijan | Europe | |
| Belarus | Europe | |
| Belgium | Europe | |
| Bosnia and Herzegovina | Europe | "Bosnia", "Herzegovina", "BiH", "Bosnia-Herzegovina" |
| Bulgaria | Europe | |
| Croatia | Europe | |
| Cyprus | Europe | |
| Czechia | Europe | "Czech Republic", "Czech" |
| Denmark | Europe | |
| Estonia | Europe | |
| Finland | Europe | |
| France | Europe | |
| Georgia | Europe | |
| Germany | Europe | |
| Greece | Europe | |
| Hungary | Europe | |
| Iceland | Europe | |
| Ireland | Europe | "Republic of Ireland", "Eire" |
| Italy | Europe | |
| Kazakhstan | Europe | |
| Kosovo | Europe | |
| Latvia | Europe | |
| Liechtenstein | Europe | |
| Lithuania | Europe | |
| Luxembourg | Europe | |
| Malta | Europe | |
| Moldova | Europe | "Republic of Moldova" |
| Monaco | Europe | |
| Montenegro | Europe | |
| Netherlands | Europe | "Holland" |
| North Macedonia | Europe | "Macedonia", "FYROM" |
| Norway | Europe | |
| Poland | Europe | |
| Portugal | Europe | |
| Romania | Europe | |
| Russia | Europe | "Russian Federation" |
| San Marino | Europe | |
| Serbia | Europe | |
| Slovakia | Europe | |
| Slovenia | Europe | |
| Spain | Europe | |
| Sweden | Europe | |
| Switzerland | Europe | |
| Turkey | Europe | "Türkiye" |
| Ukraine | Europe | |
| United Kingdom | Europe | "UK", "Britain", "Great Britain", "England", "GB" |
| Vatican City | Europe | "Vatican", "Holy See", "Vatican City State" |
| Antigua and Barbuda | North America | "Antigua" |
| Bahamas | North America | |
| Barbados | North America | |
| Belize | North America | |
| Canada | North America | |
| Costa Rica | North America | |
| Cuba | North America | |
| Dominica | North America | |
| Dominican Republic | North America | |
| El Salvador | North America | |
| Grenada | North America | |
| Guatemala | North America | |
| Haiti | North America | |
| Honduras | North America | |
| Jamaica | North America | |
| Mexico | North America | |
| Nicaragua | North America | |
| Panama | North America | |
| Saint Kitts and Nevis | North America | "Saint Kitts" |
| Saint Lucia | North America | |
| Saint Vincent and the Grenadines | North America | "Saint Vincent" |
| Trinidad and Tobago | North America | "Trinidad" |
| United States | North America | "USA", "US", "United States of America", "America" |
| Argentina | South America | |
| Bolivia | South America | |
| Brazil | South America | |
| Chile | South America | |
| Colombia | South America | |
| Ecuador | South America | |
| Guyana | South America | |
| Paraguay | South America | |
| Peru | South America | |
| Suriname | South America | "Surinam" |
| Uruguay | South America | |
| Venezuela | South America | |
| Australia | Oceania | |
| Fiji | Oceania | |
| Kiribati | Oceania | |
| Marshall Islands | Oceania | |
| Micronesia | Oceania | "Federated States of Micronesia", "FSM" |
| Nauru | Oceania | "Naoero" |
| New Zealand | Oceania | |
| Palau | Oceania | |
| Papua New Guinea | Oceania | "PNG" |
| Samoa | Oceania | "Western Samoa" |
| Solomon Islands | Oceania | |
| Tonga | Oceania | |
| Tuvalu | Oceania | |
| Vanuatu | Oceania |
Tips for naming all 197 countries
Go continent by continent. Finish one continent before you start the next. A steady sweep finds the countries that random recall skips.
Let the counters tell you where to look. When you stall, check the counters under the map. "Africa 50/54" tells you exactly where the last few are hiding.
Learn the "-stans" as a set. Afghanistan, Kazakhstan, Kyrgyzstan, Pakistan, Tajikistan, Turkmenistan and Uzbekistan: seven answers you can type in one go.
Sweep the islands. The Caribbean, the Pacific and the Indian Ocean hold more than 30 island countries between them, and they're easy to forget until the end.
Do the microstates together. Andorra, Liechtenstein, Monaco, San Marino and Vatican City are tiny on the map, so type them as a group before they slip your mind.
Countries of the world quiz FAQ
How many countries are there in the world?
Why are Taiwan and Kosovo included?
Both run their own affairs, and many people count them as countries, though neither is a member of the UN. Counting them means that a player who types either one is never told it isn't a country. Our Europe quiz counts Kosovo for the same reason.
Why do Russia and Turkey count as Europe?
Is there a time limit?
No. The clock counts up from your first key, so take as long as you like. The leaderboard ranks the fastest full runs.
Does spelling matter?
Yes, but capital letters, accents, spaces and punctuation don't, and a leading "The" is optional. Common short names work: "UK", "USA", "UAE", "DRC", "Burma", "Holland" and more. Typing just "Congo" or "Korea" asks you which one you mean.
Can I play on my phone?
Yes. The quiz works in any phone browser. Pinch to zoom in on the small island countries.
How does the leaderboard work?
Name all 197 to finish a run, then save your time under any name. Every run is checked when it finishes, so pasted or scripted runs don't make the Top 10. From the same browser, you can save again whenever you beat your personal best.
Is the quiz free?
Yes. Free, unlimited replays, in the browser, with no sign-up or download.
More to play and learn
Sources
- Country outlines: Natural Earth (public domain).
- The country list: the 193 UN member states, plus Vatican City and Palestine (UN observer states), Kosovo and Taiwan.
Last updated: 6 October 2026