All European Countries and Capitals
This guide brings together a practical list of European countries and capitals in one place. We include the commonly listed sovereign states associated with Europe, plus the transcontinental or Europe-linked countries that often appear in broader regional datasets.
Countries Included
51
Sovereign states commonly listed in European country datasets
Microstates
6
Andorra, Liechtenstein, Malta, Monaco, San Marino, Vatican City
Download The Dataset
Need a reusable dataset for school, travel planning, content research, or SEO keyword intent around CSV exports? Download our European countries and capitals CSV file.
One reason lists of European countries can be confusing is that geography, politics, and culture do not always align perfectly. Countries such as Armenia, Azerbaijan, Cyprus, and Georgia are often grouped with Europe in political or cultural contexts, while Russia, Turkey, and Kazakhstan are transcontinental states spanning more than one region.
European Countries and Capitals Dataset
| Country | Capital | Status | Notes |
|---|---|---|---|
| Albania | Tirana | European | Southeast Europe |
| Andorra | Andorra la Vella | European | Pyrenean microstate |
| Armenia | Yerevan | Europe-linked | Often included in Europe-focused lists |
| Austria | Vienna | European | Central Europe |
| Azerbaijan | Baku | Europe-linked | South Caucasus state |
| Belarus | Minsk | European | Eastern Europe |
| Belgium | Brussels | European | EU and NATO hub |
| Bosnia and Herzegovina | Sarajevo | European | Western Balkans |
| Bulgaria | Sofia | European | Southeast Europe |
| Croatia | Zagreb | European | Adriatic country |
| Cyprus | Nicosia | Europe-linked | Politically tied to Europe, geographically in West Asia |
| Czech Republic | Prague | European | Also called Czechia |
| Denmark | Copenhagen | European | Nordic country |
| Estonia | Tallinn | European | Baltic state |
| Finland | Helsinki | European | Nordic country |
| France | Paris | European | Western Europe |
| Georgia | Tbilisi | Europe-linked | South Caucasus state |
| Germany | Berlin | European | Largest EU economy |
| Greece | Athens | European | Southern Europe |
| Hungary | Budapest | European | Central Europe |
| Iceland | Reykjavik | European | North Atlantic island state |
| Ireland | Dublin | European | Island nation west of Great Britain |
| Italy | Rome | European | Southern Europe |
| Kazakhstan | Astana | Transcontinental | Small western part in Europe |
| Kosovo | Pristina | Partially recognized | Included in many Europe datasets |
| Latvia | Riga | European | Baltic state |
| Liechtenstein | Vaduz | European | Alpine microstate |
| Lithuania | Vilnius | European | Baltic state |
| Luxembourg | Luxembourg | European | Microstate with same-name capital |
| Malta | Valletta | European | Mediterranean island state |
| Moldova | Chisinau | European | Eastern Europe |
| Monaco | Monaco | European | City-state on the French Riviera |
| Montenegro | Podgorica | European | Adriatic Balkan state |
| Netherlands | Amsterdam | European | Government seat is The Hague |
| North Macedonia | Skopje | European | Western Balkans |
| Norway | Oslo | European | Nordic country |
| Poland | Warsaw | European | Central Europe |
| Portugal | Lisbon | European | Iberian Peninsula |
| Romania | Bucharest | European | Southeast Europe |
| Russia | Moscow | Transcontinental | Large state spanning Europe and Asia |
| San Marino | San Marino | European | Enclave within Italy |
| Serbia | Belgrade | European | Balkan state |
| Slovakia | Bratislava | European | Central Europe |
| Slovenia | Ljubljana | European | Central Europe |
| Spain | Madrid | European | Iberian Peninsula |
| Sweden | Stockholm | European | Nordic country |
| Switzerland | Bern | European | Federal city is Bern |
| Turkey | Ankara | Transcontinental | Mostly in Asia, partly in Europe |
| Ukraine | Kyiv | European | Eastern Europe |
| United Kingdom | London | European | Sovereign state in northwest Europe |
| Vatican City | Vatican City | European | Independent city-state within Rome |
For learners, this list is useful because capitals often appear in quizzes, classroom worksheets, and travel prep. For publishers and marketers, a clean CSV download creates a more useful resource than a plain article alone, especially for searches around terms like European countries dataset, capitals CSV, or Europe country list download.
If you are using this dataset, it is worth stating your inclusion rule clearly. Some lists aim for a strict physical-geography definition of Europe, while others include politically or culturally European states and partially recognized countries that regularly appear in educational material.
Methodology and Sources
This article uses a broad educational definition of Europe that matches many classroom lists and public reference pages. It includes widely recognized European sovereign states, common Europe-linked countries in the South Caucasus, transcontinental countries that are frequently listed with Europe, and Kosovo as a partially recognized state often included in educational datasets.
Think you know your flags?
Put your knowledge to the test in our daily challenge. Use distance and direction hints to find the target country.
Play Daily Flag Quiz →